| |||||||||
Tracking components and recurring inspections has never been easier. Display the status of any aircraft or the entire fleet on a single screen and immediately know what maintenance is outstanding or pending.
Multi-level component/sub-component details track each part’s service history, hours, cycles, and days since new / overhaul / last inspection. Movement from any component or aircraft to another is also tracked for the life of every part. You can easily locate, display or print all information on each part. AviationPro makes it simple to manage Inspection Reports, ADs, Service Bulletins and revisions. For helicopter maintenance operations, this program also tracks landings, SLD's, and RIN's. | |||||||||
Our Inventory Module features powerful serialized and consumable parts management capabilities with robust reporting and full audit traceability. Useful purchasing tools allow you to generate PO’s with the flexibility to decide which part numbers to show and/or unique units-of-measure. Flexible Shipping and Receiving programs make it easy to track items going out for service and coming back into inventory.
Work Orders and Task Cards make scheduling and customer billing simple to manage. Maintenance-due reports save you time and accurately show what items are scheduled for maintenance and their status. Mechanics’ parts requisitions are now automatically coordinated with inventory and associated buyers. Additionally, we can fully integrate this software into our proprietary accounting modules for Accounts Receivable / Accounts Payable, Check Writing, General Ledger, Payroll, and Scheduling, if desired. Download a free demo now or call Decision Software Systems directly to schedule a ‘live’ internet demo presentation. Call for pricing since pricing depends on your operational configuration. We have a low basic starting price. We include free support and training for your first 30 days. Shipping and support available worldwide. | |||||||||
| Visual AviationPro™ Features: | |||||||||
| An easy-to-use modular software design allows users to quickly implement and/or integrate desired functionality for: | |||||||||
| Inventory & Purchasing Management | |||||||||
| |||||||||
| Inspections & Component Tracking: | |||||||||
| |||||||||
| Work Orders, Squawks and Sales: | |||||||||
| |||||||||
| Visual AviationPro™ has even more features: | |||||||||
| |||||||||
| OPTIONAL INTEGRATED MODULES: | |||||||||
| |||||||||
| Minimum System Requirements and Networking: | |||||||||
| Computer: Pentium® CPU, 64 MB RAM, 1 GB of available hard drive space 800 x 600 video resolution, color monitor internet connection required for remote support inkjet or laser printer Operating System: Windows 2000, XP, Vista, Windows 7 (32-bit or 64 bit mode), or Mac with Virtual PC software. Networking: Visual AviationPro™ is network ready right out of the box. Comes multi-user ready at no extra charge. Supported networks include: Windows built-in peer-to-peer networking, Novell NetWare®, Window Server 2000 or better, Apple Mac. | |||||||||
| Visual AviationPro™ is the fastest and easiest system to use... | |||||||||
| All menu choices are easy to understand and navigating the screens is a breeze. Using point-and-click technology, users can quickly and easily navigate Visual AviationPro™'s data entry screens and program features. Visual AviationPro™ takes full advantage of Windows, so the system is easy to use and learn. | |||||||||
| View Visual AviationPro™ Screen Captures: | |||||||||
Official Website: |